FEEDING
High protein & low carbohydrate, ORIJEN 6 FISH mirrors what Nature intended dogs eat, and naturally benefits dogs of all breeds and sizes.

Daily Ration and Feeding Guide
WEIGHT OF DOG WEIGHT MAINTENANCE
(g/cups per day)
WEIGHT LOSS
(g/cups per day)
1-10 kg/2-22 lb 60-150g/½-1¼ c 60-115 g/½-1 c
10-20 kg/22-45 lb 150-235g/1¼-2 c 115-190 g /  1-1¾ c
20-35 kg/45-75 lb 235-330g/2-2¾ c 190-270 g/ 1 ¾-2½ c
35-50 kg/75-110 lb 330-440g/2¾-3½ c 270-350 g /  2½-3 c
50-65 kg/110-145 lb 440-550g/3½-4½ c 350-450 g /  3-3 ¾ c
65-80 kg/145-175 lb 550-650g/4½-5¼ c 450-520 g/3 ¾-4½ c


ORIJEN SENIOR DOG benefits senior dogs of all breeds and ages. As each dog is different, feeding amounts will vary. Use this chart as a guide and adjust feeding amounts accordingly. Feed twice daily and provide fresh clean water at all times.

Maintaining proper body weight contributes to longevity. Remember, a healthy dog is lean and athletic.