
| GUARANTEED ANALYSIS | |
|---|---|
| Crude Protein (min.) | 40.0% |
| Crude Fat (min.) | 15.0% |
| Crude Fiber (max.) | 6.0% |
| Moisture (max.) | 10.0% |
| Calcium (min.) | 1.6% |
| Calcium (max.) | 1.8% |
| Phosphorus (min.) | 1.1% |
| Phosphorus (max.) | 1.3% |
| Omega-6 (min.) | 2.5% |
| Omega-3 (min.) DHA EPA | 1.0% 0.6% 0.3% |
| Carbohydrate (max.) | 20.0% |
| Glucosamine (min.) | 1400 mg/kg |
| Chondroitin (min.) | 1200 mg/kg |
| Microorganisms (min.) | 120M cfu/kg |
| BOTANICAL INCLUSIONS | |
| Chicory root | 700 mg/kg |
| Licorice root | 500 mg/kg |
| Angelica root | 350 mg/kg |
| Fenugreek | 350 mg/kg |
| Marigold flowers | 350 mg/kg |
| Sweet Fennel | 350 mg/kg |
| Peppermint leaf | 300 mg/kg |
| Chamomile flowers | 300 mg/kg |
| Dandelion root | 150 mg/kg |
| Summer savory | 150 mg/kg |
| VITAMINS | |
| Vitamin A | 15 kIU/kg |
| Vitamin D3 | 2 kIU/kg |
| Vitamin E | 400 IU/kg |
| Vitamin B12 | 0.5 mg/kg |
| Thiamine | 50 mg/kg |
| Riboflavin | 40 mg/kg |
| Niacin | 250 mg/kg |
| Pan. Acid (B5) | 40 mg/kg |
| Pyridoxine (B6) | 26 mg/kg |
| Biotin | 1 mg/kg |
| Folic Acid | 3 mg/kg |
| Choline | 2700 mg/kg |
| Ascorbic Acid | 55 mg/kg |
| Beta carotene | 0.40 mg/kg |
| AMINO ACIDS | |
| Taurine | 0.3 mg/kg |
| T. Lysine | 2.7% |
| T. Threonine | 1.65% |
| T. Methionine | 0.87% |
| T. Isoleucine | 1.60% |
| T. Leucine | 2.9% |
| T. Valine | 1.9% |
| T. Arginine | 2.9% |
| T. Phen. | 1.6% |
| T. Histidine | 0.85% |
| T. Cystine | 0.5% |
| MINERALS | |
| Sodium | 0.4% |
| Chloride | 0.6% |
| Potassium | 0.65% |
| Magnesium | 0.10% |
| Sulphur | 0.4% |
| Manganese | 14 mg/kg |
| Cobalt | 0.47 mg/kg |
| Iodine | 3.5 mg/kg |
| Selenium | 0.5 mg/kg | Iron | 200 mg/kg |
| Zinc | 150 mg/kg |
| Copper | 13 mg/kg |
Modern dogs of all breeds are not only capable of eating the food of their wild ancestors, but actually require it for maximum health. High protein and low carbohydrate, ORIJEN replicates the diet your senior dog would encounter in his natural environment.
- Protein is from premium ‘fit for human consumption’ animal ingredients, NOT inappropriate plant source such as potato, soy or pea isolates, or corn or rice glutens.
- Omega-3 (DHA, EPA) is from fresh fish, NOT inappropriate sunflower, flax or canola oils (ALA) which are ineffective in the body of a dog or cat.
- Calcium and phosphorus levels are moderate and of natural source.
- Fresh chicken and turkey cartilage provides a natural and high source of glucosamine and chondroitin.
- Veterinary selected botanicals soothe, nourish and tone the digestive tract while strengthening the liver.

